Motions Supplement
From PubInfo
coracoloroz
[edit]
Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)
|
Protein Name |
PDB IDs | PMID(s) | MolMovDB IDs |
| AmtB Ammonia Channel | 1U77 (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u77&image.x=0&image.y=0&image=Search) | 1536168 | 687811-20452 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=687811-20452) |
| 1U7C (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u7C&image.x=0&image.y=0&image=Search) | 699026-20179 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=699026-20179) | ||
| 1U7G (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1u7G&image.x=0&image.y=0&image=Search) | 135130-7390 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=135130-7390) | ||
| 135145-7425 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=135145-7425) | |||
| FecA siderophore transporter | 1PNZ (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1pnz&image.x=0&image.y=0&image=Search) | 12948487 | 829808-15750 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=829808-15750) |
| 1PO0 (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1po0&image.x=0&image.y=0&image=Search) | |||
| 1PO3 (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1po3&image.x=0&image.y=0&image=Search) | |||
| BtuB cobalamin transporter | 1NQE (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqe&image.x=0&image.y=0&image=Search) | 461797-16105 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=461797-16105) | |
| 1NQH (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqh&image.x=0&image.y=0&image=Search) | 236709-11793 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=236709-11793) | ||
| 1NQG (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqg&image.x=0&image.y=0&image=Search) | 237658-15052 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=237658-15052) | ||
| 1NQF (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1nqf&image.x=0&image.y=0&image=Search) | 237714-15178 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=237714-15178) | ||
| FhuA Ferrichrome-iron receptor | 2FCP (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=2fcp&image.x=0&image.y=0&image=Search) | 9856937 (for 2FCP, 1FCP) | 450006-4069 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=450006-4069) |
| 1FCP (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1fcp&image.x=0&image.y=0&image=Search) | 449880-3882 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=449880-3882) | ||
| 2GRX (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=2grx&image.x=0&image.y=0&image=Search) | 16741125 | 450003-4045 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=450003-4045) | |
| 238100-20340 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238100-20340) | |||
| TsX nucleoside transporter | 1TLY (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tly&image.x=0&image.y=0&image=Search) | 15272310 | 238039-19545 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238039-19545) |
| 1TLW (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tlw&image.x=0&image.y=0&image=Search) | 238012-18210 (http://molmovdb.mbb.yale.edu/cgi-bin/morph.cgi?ID=238012-18210) | ||
| 1TLZ (http://www.rcsb.org/pdb/navbarsearch.do?newSearch=yes&isAuthorSearch=no&radioset=All&inputQuickSearch=1tlz&image.x=0&image.y=0&image=Search) |
